Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.542,18 | 66.153,54 | 67.433,38 | 0.43% |
Ethereum | ETH | 2.043,12 | 2.032,20 | 2.079,67 | 0.24% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 1,32 | 1,28 | 1,33 | 2.1% |
Binance Coin | BNB | 585,61 | 571,60 | 589,57 | 2.15% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 79,32 | 77,50 | 80,89 | 2.06% |
Hyperliquid | HYPE | 35,55 | 34,52 | 36,12 | 2.53% |
TRON | TRX | 0,313847 | 0,312799 | 0,316253 | -0.71% |
Staked Ether | STETH | 2.043,12 | 2.031,39 | 2.080,09 | 0.26% |
WhiteBIT Token | WBT | 50,93 | 50,77 | 51,63 | 0.1% |
MemeCore | M | 2,65 | 2,47 | 2,68 | 6.59% |
Dogecoin | DOGE | 0,091052 | 0,089584 | 0,092103 | 1.45% |
Cardano | ADA | 0,244960 | 0,236408 | 0,247774 | 3.41% |
World Liberty Financial | WLFI | 0,098775 | 0,097599 | 0,101113 | 1.09% |
LEO Token | LEO | 10,06 | 10,01 | 10,09 | 0.33% |
Bitcoin Cash | BCH | 441,55 | 439,71 | 448,50 | -0.52% |
Sui | SUI | 0,87 | 0,85 | 0,88 | 2.26% |
Chainlink | LINK | 8,67 | 8,47 | 8,82 | 2.09% |
Rain | RAIN | 0,007544 | 0,007526 | 0,008045 | -4.88% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.25% |
Stellar | XLM | 0,163590 | 0,160706 | 0,166510 | 1.54% |
Wrapped Bitcoin | WBTC | 66.480,50 | 66.054,31 | 67.372,68 | 0.45% |
Wrapped Beacon ETH | WBETH | 2.235,37 | 2.222,62 | 2.275,58 | 0.25% |
Cronos | CRO | 0,070100 | 0,069059 | 0,070791 | 1.36% |
Toncoin | TON | 1,24 | 1,21 | 1,26 | 2.3% |
Monero | XMR | 322,35 | 321,33 | 331,25 | -1.21% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.15% |
Wrapped eETH | WEETH | 2.225,16 | 2.213,27 | 2.267,05 | 0.15% |
Canton Coin | CC | 0,143080 | 0,138172 | 0,144330 | 2.2% |
Aster | ASTER | 0,66 | 0,65 | 0,67 | -0.39% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0% |
Hedera Hashgraph | HBAR | 0,087975 | 0,085578 | 0,090344 | 2.72% |
World Liberty Financial USD | USD1 | 1,00 | 0,99 | 1,00 | 0.02% |
Mantle | MANTLE | 0,68 | 0,66 | 0,69 | 0.91% |
Avalanche | AVAX | 8,95 | 8,64 | 9,05 | 3.07% |
Litecoin | LTC | 52,78 | 51,62 | 53,25 | 1.94% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
ZCash | ZEC | 234,85 | 232,18 | 245,89 | -0.35% |
XT.com Token | XT | 3,85 | 3,77 | 3,91 | 2.03% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 3.16% |
Bittensor | TAO | 308,13 | 297,38 | 309,35 | 2.54% |
Tether Gold | XAUT | 4.631,32 | 4.554,66 | 4.722,24 | 0.07% |
Uniswap Protocol Token | UNI | 3,19 | 3,11 | 3,25 | 1.68% |
OFFICIAL TRUMP | TRUMP | 2,85 | 2,80 | 2,90 | 1.34% |
Worldcoin | WLD | 0,270818 | 0,262145 | 0,274691 | 3.03% |
Monad | MON | 0,027017 | 0,023087 | 0,027315 | 16.67% |
Pi Network | PI | 0,170680 | 0,168501 | 0,171300 | 1.29% |
Ondo | ONDO | 0,259892 | 0,255042 | 0,264718 | 1.81% |
VINCI | VINCI | 8,29 | 8,20 | 8,43 | 0.4% |
PAX Gold | PAXG | 4.646,96 | 4.563,79 | 4.740,59 | 0.02% |
Polkadot | DOT | 1,25 | 1,21 | 1,26 | 3.06% |
Gatechain Token | GT | 6,47 | 6,34 | 6,61 | -0.06% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.02% |
LayerZero | ZRO | 1,89 | 1,84 | 1,96 | 2.3% |
Bitget token | BGB | 1,91 | 1,87 | 1,95 | -0.19% |
Sky | SKY | 0,074365 | 0,073652 | 0,075670 | -0.53% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.25% |
OKB | OKB | 82,67 | 81,77 | 84,75 | 0.44% |
Pump.fun | PUMP | 0,001657 | 0,001578 | 0,001692 | 4.59% |
Near | NEAR | 1,21 | 1,15 | 1,23 | 5.48% |
Aave | AAVE | 94,69 | 93,23 | 95,99 | 1.51% |
Morpho | MORPHO | 1,48 | 1,47 | 1,55 | -1.69% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | 5.83% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.06% |
Kite | KITE | 0,136653 | 0,120851 | 0,141336 | 2.44% |
River | RIVER | 12,86 | 10,50 | 13,44 | 1.01% |
Internet Computer | ICP | 2,29 | 2,21 | 2,32 | 3.66% |
Ethereum Classic | ETC | 8,01 | 7,82 | 8,10 | 2.33% |
Plasma | XPL | 0,123142 | 0,107909 | 0,165566 | 12.8% |
Ethena | ENA | 0,081882 | 0,079059 | 0,082812 | 1.46% |
Algorand | ALGO | 0,120539 | 0,104055 | 0,122726 | 15.61% |
XDC Network | XDC | 0,030216 | 0,029617 | 0,030840 | -1.7% |
KuCoin Token | KCS | 8,02 | 7,81 | 8,16 | 1.69% |
Quant | QNT | 75,98 | 69,99 | 77,86 | 8.42% |
Jupiter | JUP | 0,161700 | 0,153147 | 0,165746 | 5.57% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.14% |
Midnight | NIGHT | 0,043780 | 0,043730 | 0,048360 | -7.54% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0% |
Aptos | APT | 0,85 | 0,84 | 0,87 | -0.59% |
Lighter | LIT | 1,00 | 0,89 | 1,04 | 10.76% |
Polygon Ecosystem Token | POL | 0,091623 | 0,090153 | 0,093798 | 1.52% |
Arbitrum | ARB | 0,092618 | 0,090161 | 0,094792 | 2.59% |
Render Network | RENDER | 1,90 | 1,72 | 1,95 | 10.35% |
Jito Staked SOL | JITOSOL | 100,83 | 98,48 | 102,36 | 2.33% |
Coinbase Wrapped Staked ETH | CBETH | 2.301,89 | 2.252,33 | 2.338,24 | 0.2% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.542,18 | 0,000000% |
| Ethereum | ETH | 2.043,12 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,32 | 0,000000% |
| Binance Coin | BNB | 585,61 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 79,32 | 0,000000% |
| Hyperliquid | HYPE | 35,55 | 0,000000% |
| TRON | TRX | 0,313847 | 0,000000% |
| Staked Ether | STETH | 2.043,12 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,027017 | 16,67% |
| Algorand | ALGO | 0,120539 | 15,61% |
| Plasma | XPL | 0,123142 | 12,80% |
| Lighter | LIT | 1,00 | 10,76% |
| Render Network | RENDER | 1,90 | 10,35% |
| Quant | QNT | 75,98 | 8,42% |
| MemeCore | M | 2,65 | 6,59% |
| Pepe | PEPE | 0,000003 | 5,83% |
| Jupiter | JUP | 0,161700 | 5,57% |
| Near | NEAR | 1,21 | 5,48% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,043780 | -7,54% |
| Rain | RAIN | 0,007544 | -4,88% |
| XDC Network | XDC | 0,030216 | -1,70% |
| Morpho | MORPHO | 1,48 | -1,69% |
| Monero | XMR | 322,35 | -1,21% |
| TRON | TRX | 0,313847 | -0,707218% |
| Aptos | APT | 0,85 | -0,592253% |
| Sky | SKY | 0,074365 | -0,534435% |
| Bitcoin Cash | BCH | 441,55 | -0,524976% |
| Aster | ASTER | 0,66 | -0,391097% |
