Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 57.707,49 | 57.418,60 | 58.407,07 | 0.39% |
Ethereum | ETH | 1.771,64 | 1.763,89 | 1.802,30 | 0.17% |
Tether | USDT | 0,87 | 0,87 | 0,87 | -0.02% |
XRP | XRP | 1,14 | 1,11 | 1,16 | 2.08% |
Binance Coin | BNB | 507,57 | 495,37 | 511,58 | 2% |
USD Coin | USDC | 0,87 | 0,87 | 0,87 | -0.05% |
Solana | SOL | 68,76 | 67,30 | 70,09 | 1.95% |
Hyperliquid | HYPE | 30,83 | 29,97 | 31,34 | 2.53% |
TRON | TRX | 0,272301 | 0,271170 | 0,274425 | -0.71% |
Staked Ether | STETH | 1.771,64 | 1.763,19 | 1.802,66 | 0.19% |
WhiteBIT Token | WBT | 44,16 | 44,02 | 44,74 | -0.01% |
MemeCore | M | 2,28 | 2,13 | 2,33 | 5.68% |
Dogecoin | DOGE | 0,079033 | 0,077752 | 0,079903 | 1.52% |
Cardano | ADA | 0,212694 | 0,205189 | 0,215040 | 3.55% |
World Liberty Financial | WLFI | 0,085603 | 0,084387 | 0,087690 | 1.44% |
LEO Token | LEO | 8,74 | 8,28 | 8,84 | 5.41% |
Bitcoin Cash | BCH | 383,13 | 381,39 | 387,75 | -0.56% |
Sui | SUI | 0,75 | 0,74 | 0,77 | 2.25% |
Chainlink | LINK | 7,52 | 7,36 | 7,63 | 2.24% |
Rain | RAIN | 0,006546 | 0,006522 | 0,006946 | -4.59% |
Sky Dollar | USDS | 0,86 | 0,87 | 0,86 | 1.14% |
Stellar | XLM | 0,141925 | 0,139502 | 0,144257 | 1.5% |
Wrapped Bitcoin | WBTC | 57.654,00 | 57.332,47 | 58.354,49 | 0.4% |
Wrapped Beacon ETH | WBETH | 1.938,36 | 1.929,17 | 1.972,08 | 0.18% |
Cronos | CRO | 0,060973 | 0,059943 | 0,061696 | 1.72% |
Toncoin | TON | 1,08 | 1,05 | 1,09 | 2.3% |
Monero | XMR | 279,76 | 276,60 | 289,97 | -1.33% |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | -0.05% |
Wrapped eETH | WEETH | 1.929,50 | 1.921,05 | 1.964,69 | 0.08% |
Canton Coin | CC | 0,124436 | 0,119900 | 0,124960 | 2.35% |
Aster | ASTER | 0,57 | 0,57 | 0,58 | -1.13% |
Dai | DAI | 0,87 | 0,87 | 0,87 | -0.36% |
Hedera Hashgraph | HBAR | 0,076275 | 0,074279 | 0,078288 | 2.63% |
World Liberty Financial USD | USD1 | 0,87 | 0,87 | 0,87 | -0.01% |
Mantle | MANTLE | 0,59 | 0,57 | 0,60 | 0.85% |
Avalanche | AVAX | 7,77 | 7,50 | 7,85 | 3.15% |
Litecoin | LTC | 45,77 | 44,76 | 46,18 | 1.92% |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | -0.01% |
ZCash | ZEC | 204,06 | 202,26 | 213,06 | -0.1% |
XT.com Token | XT | 3,34 | 3,27 | 3,39 | 1.98% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 3.24% |
Bittensor | TAO | 266,96 | 257,70 | 268,30 | 2.34% |
Tether Gold | XAUT | 4.016,43 | 3.953,26 | 4.090,14 | 0.03% |
Uniswap Protocol Token | UNI | 2,77 | 2,70 | 2,82 | 1.79% |
OFFICIAL TRUMP | TRUMP | 2,47 | 2,43 | 2,51 | 1.38% |
Worldcoin | WLD | 0,234608 | 0,227607 | 0,238716 | 2.84% |
Monad | MON | 0,023401 | 0,020020 | 0,023631 | 16.89% |
Pi Network | PI | 0,148043 | 0,146104 | 0,148827 | 1.33% |
Ondo | ONDO | 0,225351 | 0,221264 | 0,228993 | 1.71% |
VINCI | VINCI | 7,19 | 7,12 | 7,30 | 0.36% |
PAX Gold | PAXG | 4.030,81 | 3.961,19 | 4.106,03 | -0% |
Polkadot | DOT | 1,08 | 1,05 | 1,10 | 3.12% |
Gatechain Token | GT | 5,61 | 5,50 | 5,73 | -0.13% |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | -0.05% |
LayerZero | ZRO | 1,64 | 1,59 | 1,70 | 2.56% |
Bitget token | BGB | 1,66 | 1,65 | 1,66 | 0.12% |
Sky | SKY | 0,064509 | 0,063979 | 0,065525 | -0.52% |
Falcon USD | USDF | 0,86 | 0,87 | 0,87 | -0.32% |
OKB | OKB | 71,69 | 70,97 | 73,40 | 0.4% |
Pump.fun | PUMP | 0,001436 | 0,001369 | 0,001466 | 4.5% |
Near | NEAR | 1,05 | 1,00 | 1,06 | 5.45% |
Aave | AAVE | 82,25 | 80,67 | 83,08 | 1.95% |
Morpho | MORPHO | 1,29 | 1,28 | 1,34 | -1.11% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 5.73% |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | -0.08% |
Kite | KITE | 0,118370 | 0,104980 | 0,122410 | 2.06% |
River | RIVER | 11,14 | 9,10 | 11,60 | 1.01% |
Internet Computer | ICP | 1,99 | 1,92 | 2,01 | 3.91% |
Ethereum Classic | ETC | 6,97 | 6,79 | 6,99 | 2.61% |
Plasma | XPL | 0,106480 | 0,093780 | 0,143403 | 12.4% |
Ethena | ENA | 0,071041 | 0,068482 | 0,071913 | 1.38% |
Algorand | ALGO | 0,104347 | 0,090302 | 0,106395 | 15.43% |
XDC Network | XDC | 0,026264 | 0,025687 | 0,026763 | -1.65% |
KuCoin Token | KCS | 6,95 | 6,78 | 7,07 | 1.67% |
Quant | QNT | 65,90 | 60,68 | 67,14 | 8.6% |
Jupiter | JUP | 0,140150 | 0,132934 | 0,143653 | 5.35% |
USDD | USDD | 0,87 | 0,87 | 0,87 | -0.09% |
Midnight | NIGHT | 0,038020 | 0,037990 | 0,041950 | -7.56% |
United Stables | U | 0,87 | 0,87 | 0,87 | -0% |
Aptos | APT | 0,74 | 0,73 | 0,76 | -0.32% |
Polygon Ecosystem Token | POL | 0,079473 | 0,078207 | 0,081311 | 1.14% |
Arbitrum | ARB | 0,080458 | 0,078219 | 0,082186 | 2.74% |
Render Network | RENDER | 1,65 | 1,49 | 1,68 | 10.92% |
Jito Staked SOL | JITOSOL | 87,03 | 86,83 | 87,19 | -0.18% |
Coinbase Wrapped Staked ETH | CBETH | 1.995,79 | 1.973,35 | 2.032,10 | 0.18% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 57.707,49 | 0,000000% |
| Ethereum | ETH | 1.771,64 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,14 | 0,000000% |
| Binance Coin | BNB | 507,57 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 68,76 | 0,000000% |
| Hyperliquid | HYPE | 30,83 | 0,000000% |
| TRON | TRX | 0,272301 | 0,000000% |
| Staked Ether | STETH | 1.771,64 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,023401 | 16,89% |
| Algorand | ALGO | 0,104347 | 15,43% |
| Plasma | XPL | 0,106480 | 12,40% |
| Render Network | RENDER | 1,65 | 10,92% |
| Quant | QNT | 65,90 | 8,60% |
| Near | NEAR | 1,05 | 5,45% |
| LEO Token | LEO | 8,74 | 5,41% |
| Jupiter | JUP | 0,140150 | 5,35% |
| Pepe | PEPE | 0,000003 | 5,73% |
| MemeCore | M | 2,28 | 5,68% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,038020 | -7,56% |
| Rain | RAIN | 0,006546 | -4,59% |
| XDC Network | XDC | 0,026264 | -1,65% |
| Monero | XMR | 279,76 | -1,33% |
| Aster | ASTER | 0,57 | -1,13% |
| Morpho | MORPHO | 1,29 | -1,11% |
| TRON | TRX | 0,272301 | -0,713156% |
| Bitcoin Cash | BCH | 383,13 | -0,555431% |
| Sky | SKY | 0,064509 | -0,523543% |
| Dai | DAI | 0,87 | -0,355960% |
