Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.973.133,79 | 2.924.722,47 | 3.000.700,64 | 0.58% |
Ethereum | ETH | 91.660,17 | 89.753,66 | 92.308,50 | 0.81% |
Tether | USDT | 44,48 | 44,47 | 44,55 | 0.01% |
XRP | XRP | 58,36 | 56,97 | 58,97 | 0.02% |
Binance Coin | BNB | 25.981,45 | 25.380,36 | 26.788,32 | -0.28% |
USD Coin | USDC | 44,48 | 44,46 | 44,59 | -0.02% |
Solana | SOL | 3.555,80 | 3.414,48 | 3.567,45 | 0.86% |
Hyperliquid | HYPE | 1.596,60 | 1.544,48 | 1.596,60 | 2.39% |
TRON | TRX | 14,00 | 13,94 | 14,13 | -0.24% |
Staked Ether | STETH | 91.640,72 | 89.726,74 | 92.326,93 | 0.77% |
WhiteBIT Token | WBT | 2.279,87 | 2.243,43 | 2.298,31 | 0.44% |
Dogecoin | DOGE | 4,06 | 3,96 | 4,07 | 1.09% |
Cardano | ADA | 10,92 | 10,42 | 10,94 | 3.38% |
World Liberty Financial | WLFI | 4,38 | 4,32 | 4,50 | 0.32% |
LEO Token | LEO | 450,04 | 421,63 | 454,22 | 5.61% |
Bitcoin Cash | BCH | 19.665,24 | 19.201,49 | 20.184,97 | -0.67% |
Sui | SUI | 38,91 | 37,48 | 39,13 | 2.22% |
Chainlink | LINK | 386,74 | 374,93 | 389,35 | 2.2% |
Sky Dollar | USDS | 44,59 | 44,56 | 44,03 | 1.58% |
Stellar | XLM | 7,31 | 7,13 | 7,41 | 0.75% |
Wrapped Bitcoin | WBTC | 2.969.881,24 | 2.920.329,16 | 2.997.978,33 | 0.59% |
Wrapped Beacon ETH | WBETH | 100.285,40 | 98.163,58 | 101.003,96 | 0.82% |
Cronos | CRO | 3,14 | 3,03 | 3,18 | 2.29% |
Toncoin | TON | 55,70 | 53,62 | 56,23 | 2.96% |
Monero | XMR | 14.552,23 | 14.181,84 | 14.989,72 | -0.85% |
Ethena USDe | USDE | 44,44 | 44,51 | 44,48 | -0.05% |
Wrapped eETH | WEETH | 99.827,10 | 97.750,71 | 100.625,49 | 0.72% |
Aster | ASTER | 29,41 | 28,99 | 29,81 | -1.33% |
Hedera Hashgraph | HBAR | 3,96 | 3,78 | 4,02 | 2.94% |
Dai | DAI | 44,51 | 44,48 | 44,47 | 0.05% |
World Liberty Financial USD | USD1 | 44,49 | 44,45 | 44,50 | 0.05% |
Mantle | MANTLE | 30,14 | 29,20 | 30,64 | 0.24% |
Avalanche | AVAX | 396,70 | 383,77 | 397,97 | 2.89% |
Litecoin | LTC | 2.356,79 | 2.288,23 | 2.363,88 | 1.75% |
PayPal USD | PYUSD | 44,48 | 44,50 | 44,52 | -0.01% |
ZCash | ZEC | 10.554,57 | 10.183,49 | 10.962,06 | 0.32% |
XT.com Token | XT | 172,02 | 166,25 | 174,15 | 1.56% |
Shiba Inu | SHIB | 0,000269 | 0,000257 | 0,000270 | 3.46% |
Bittensor | TAO | 13.596,00 | 13.030,00 | 13.750,00 | 1.18% |
Tether Gold | XAUT | 206.515,29 | 201.366,73 | 210.133,72 | 0.96% |
Uniswap Protocol Token | UNI | 143,04 | 137,79 | 149,05 | -3.41% |
OFFICIAL TRUMP | TRUMP | 127,20 | 124,20 | 128,90 | 1.11% |
Worldcoin | WLD | 12,09 | 11,62 | 12,15 | 0.83% |
Pi Network | PI | 7,56 | 7,40 | 7,73 | -2.21% |
Ondo | ONDO | 11,69 | 11,24 | 11,75 | 0.52% |
VINCI | VINCI | 369,89 | 362,67 | 375,09 | 0.17% |
PAX Gold | PAXG | 207.318,42 | 201.770,32 | 210.950,17 | 0.92% |
Polkadot | DOT | 55,60 | 53,62 | 56,02 | 2.53% |
Gatechain Token | GT | 286,51 | 279,86 | 295,84 | -1.22% |
Global Dollar | USDG | 44,49 | 44,51 | 44,49 | 0.02% |
LayerZero | ZRO | 85,80 | 81,80 | 87,07 | 3.37% |
Bitget token | BGB | 85,06 | 82,75 | 87,23 | -0.69% |
Sky | SKY | 3,31 | 3,25 | 3,37 | 1.65% |
OKB | OKB | 3.693,72 | 3.615,10 | 3.771,13 | -0.51% |
Falcon USD | USDF | 44,34 | 44,45 | 44,40 | 0.01% |
Pump.fun | PUMP | 0,074100 | 0,069808 | 0,074700 | 3.06% |
Near | NEAR | 54,29 | 50,83 | 54,32 | 5.62% |
Aave | AAVE | 4.248,39 | 4.108,94 | 4.264,52 | 1.75% |
Morpho | MORPHO | 66,63 | 65,56 | 69,01 | 0.17% |
Pepe | PEPE | 0,000154 | 0,000145 | 0,000155 | 4.56% |
Ripple USD | RLUSD | 44,49 | 44,49 | 44,48 | -0.02% |
Kite | KITE | 6,03 | 5,37 | 6,36 | -2.65% |
Internet Computer | ICP | 102,30 | 97,80 | 103,20 | 3.33% |
Ethereum Classic | ETC | 355,82 | 346,92 | 359,17 | 1.35% |
Ethena | ENA | 3,64 | 3,52 | 3,67 | 0.95% |
Plasma | XPL | 5,36 | 4,79 | 7,41 | 11.2% |
Algorand | ALGO | 5,37 | 4,50 | 5,46 | 16.37% |
KuCoin Token | KCS | 358,67 | 344,83 | 361,76 | 1.88% |
Quant | QNT | 3.421,89 | 3.075,18 | 3.475,60 | 10.1% |
XDC Network | XDC | 1,33 | 1,29 | 1,43 | -3.26% |
Jupiter | JUP | 7,28 | 6,78 | 7,33 | 5.52% |
USDD | USDD | 44,46 | 44,54 | 44,48 | 0.15% |
Aptos | APT | 38,80 | 37,61 | 38,80 | 1.11% |
United Stables | U | 44,46 | 44,45 | 44,56 | -0.09% |
Lighter | LIT | 45,36 | 36,63 | 45,36 | 23.83% |
Polygon Ecosystem Token | POL | 4,15 | 3,98 | 4,18 | 2.89% |
Arbitrum | ARB | 4,20 | 4,00 | 4,21 | 3.61% |
Render Network | RENDER | 84,09 | 75,57 | 86,28 | 9.78% |
Coinbase Wrapped Staked ETH | CBETH | 103.242,35 | 100.411,91 | 104.077,83 | 0.8% |
Cosmos | ATOM | 76,17 | 71,90 | 76,73 | 5.11% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.973.133,79 | 0,000000% |
| Ethereum | ETH | 91.660,17 | 0,000000% |
| Tether | USDT | 44,48 | 0,000000% |
| XRP | XRP | 58,36 | 0,000000% |
| Binance Coin | BNB | 25.981,45 | 0,000000% |
| USD Coin | USDC | 44,48 | 0,000000% |
| Solana | SOL | 3.555,80 | 0,000000% |
| Hyperliquid | HYPE | 1.596,60 | 0,000000% |
| TRON | TRX | 14,00 | 0,000000% |
| Staked Ether | STETH | 91.640,72 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 45,36 | 23,83% |
| Algorand | ALGO | 5,37 | 16,37% |
| Plasma | XPL | 5,36 | 11,20% |
| Quant | QNT | 3.421,89 | 10,10% |
| Render Network | RENDER | 84,09 | 9,78% |
| Near | NEAR | 54,29 | 5,62% |
| LEO Token | LEO | 450,04 | 5,61% |
| Jupiter | JUP | 7,28 | 5,52% |
| Cosmos | ATOM | 76,17 | 5,11% |
| Pepe | PEPE | 0,000154 | 4,56% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap Protocol Token | UNI | 143,04 | -3,41% |
| XDC Network | XDC | 1,33 | -3,26% |
| Kite | KITE | 6,03 | -2,65% |
| Pi Network | PI | 7,56 | -2,21% |
| Aster | ASTER | 29,41 | -1,33% |
| Gatechain Token | GT | 286,51 | -1,22% |
| Monero | XMR | 14.552,23 | -0,853874% |
| Bitget token | BGB | 85,06 | -0,688200% |
| Bitcoin Cash | BCH | 19.665,24 | -0,668600% |
| OKB | OKB | 3.693,72 | -0,508766% |
