Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.983.800,15 | 2.960.034,39 | 2.993.874,79 | 0.06% |
Ethereum | ETH | 91.486,45 | 90.881,30 | 92.370,00 | -0.41% |
Tether | USDT | 44,55 | 44,47 | 44,56 | 0.18% |
XRP | XRP | 58,66 | 58,26 | 59,31 | 0.05% |
Binance Coin | BNB | 26.302,78 | 25.829,30 | 26.468,82 | 0.83% |
USD Coin | USDC | 44,54 | 44,46 | 44,55 | 0.16% |
Solana | SOL | 3.576,67 | 3.523,19 | 3.597,36 | 0.57% |
Hyperliquid | HYPE | 1.593,00 | 1.585,02 | 1.602,55 | -0.05% |
TRON | TRX | 14,09 | 13,93 | 14,13 | 0.55% |
Staked Ether | STETH | 91.486,27 | 90.844,97 | 92.388,39 | -0.41% |
WhiteBIT Token | WBT | 2.282,87 | 2.265,82 | 2.298,16 | -0.15% |
Dogecoin | DOGE | 4,07 | 4,04 | 4,12 | 0.36% |
Cardano | ADA | 10,91 | 10,77 | 11,21 | 0.9% |
World Liberty Financial | WLFI | 4,40 | 4,32 | 4,44 | 0.32% |
LEO Token | LEO | 451,66 | 448,06 | 453,18 | 0.06% |
Bitcoin Cash | BCH | 19.745,34 | 19.565,07 | 19.825,98 | -0.28% |
Sui | SUI | 38,81 | 38,50 | 39,33 | -0.32% |
Chainlink | LINK | 385,51 | 384,05 | 393,51 | -0.61% |
Sky Dollar | USDS | 44,61 | 44,65 | 44,40 | -0.25% |
Stellar | XLM | 7,21 | 7,20 | 7,36 | -1.65% |
Wrapped Bitcoin | WBTC | 2.980.628,52 | 2.934.557,08 | 3.011.261,84 | 0.48% |
Wrapped Beacon ETH | WBETH | 100.095,32 | 99.424,14 | 101.080,49 | -0.42% |
Cronos | CRO | 3,12 | 3,09 | 3,17 | -0.43% |
Toncoin | TON | 54,80 | 54,70 | 56,00 | -1.79% |
Monero | XMR | 14.200,41 | 13.890,89 | 14.709,29 | -2.28% |
Ethena USDe | USDE | 44,53 | 44,44 | 44,49 | 0.26% |
Wrapped eETH | WEETH | 99.637,89 | 98.978,82 | 100.600,16 | -0.41% |
Aster | ASTER | 29,48 | 28,99 | 29,62 | -0.37% |
Dai | DAI | 44,57 | 44,45 | 44,83 | 0.23% |
World Liberty Financial USD | USD1 | 44,56 | 44,44 | 44,51 | 0.24% |
Hedera Hashgraph | HBAR | 3,90 | 3,88 | 4,00 | -2.53% |
Mantle | MANTLE | 29,96 | 29,69 | 30,53 | -0.74% |
Avalanche | AVAX | 396,38 | 394,31 | 406,36 | 0.16% |
Litecoin | LTC | 2.374,04 | 2.347,46 | 2.381,14 | 0.94% |
ZCash | ZEC | 10.563,03 | 10.292,31 | 10.711,22 | 0.02% |
XT.com Token | XT | 172,75 | 170,58 | 174,71 | 0.15% |
Shiba Inu | SHIB | 0,000264 | 0,000262 | 0,000270 | -0.73% |
Bittensor | TAO | 13.835,00 | 13.498,00 | 14.054,00 | 1.76% |
Tether Gold | XAUT | 206.366,62 | 204.236,81 | 208.774,06 | -0.43% |
Uniswap Protocol Token | UNI | 140,78 | 140,25 | 144,73 | -2.3% |
OFFICIAL TRUMP | TRUMP | 126,70 | 123,90 | 128,10 | 0.24% |
PayPal USD | PYUSD | 44,56 | 44,45 | 44,51 | 0.17% |
Pi Network | PI | 7,68 | 7,55 | 7,74 | 1.08% |
Worldcoin | WLD | 11,79 | 11,73 | 12,25 | -1.83% |
Ondo | ONDO | 11,54 | 11,48 | 11,78 | -0.94% |
VINCI | VINCI | 369,99 | 367,04 | 374,23 | -0.74% |
PAX Gold | PAXG | 207.230,00 | 206.557,00 | 207.467,00 | 0.04% |
Polkadot | DOT | 55,54 | 54,90 | 56,46 | -0.31% |
Gatechain Token | GT | 287,66 | 283,80 | 293,27 | -0.23% |
LayerZero | ZRO | 86,01 | 82,90 | 90,00 | -0.24% |
Global Dollar | USDG | 44,55 | 44,48 | 44,49 | 0.18% |
Sky | SKY | 3,32 | 3,29 | 3,37 | 0.37% |
Bitget token | BGB | 85,08 | 83,79 | 86,37 | 0.02% |
OKB | OKB | 3.685,29 | 3.648,52 | 3.723,12 | -0.35% |
Falcon USD | USDF | 44,55 | 44,50 | 44,41 | 0.53% |
Pump.fun | PUMP | 0,074100 | 0,073100 | 0,075200 | 0.14% |
Near | NEAR | 54,79 | 53,20 | 54,80 | 2.38% |
Aave | AAVE | 4.231,13 | 4.181,00 | 4.268,24 | -0.25% |
Morpho | MORPHO | 66,00 | 66,00 | 67,63 | -0.93% |
Pepe | PEPE | 0,000151 | 0,000150 | 0,000156 | -1.75% |
Kite | KITE | 6,40 | 5,81 | 6,57 | 7.68% |
Ripple USD | RLUSD | 44,58 | 44,43 | 44,50 | 0.23% |
Ethereum Classic | ETC | 365,54 | 354,92 | 368,37 | 2.57% |
Internet Computer | ICP | 103,10 | 98,80 | 103,70 | 0.98% |
Algorand | ALGO | 5,48 | 5,14 | 5,65 | 2.41% |
Ethena | ENA | 3,56 | 3,51 | 3,68 | -2.13% |
XDC Network | XDC | 1,38 | 1,32 | 1,40 | 2.59% |
KuCoin Token | KCS | 358,35 | 353,62 | 364,03 | -0.13% |
Plasma | XPL | 5,07 | 4,81 | 5,62 | -3.24% |
USDD | USDD | 44,62 | 44,52 | 44,52 | 0.36% |
Jupiter | JUP | 7,25 | 7,16 | 7,38 | 0.01% |
Quant | QNT | 3.342,76 | 3.277,64 | 3.487,06 | -0.05% |
United Stables | U | 44,55 | 44,46 | 44,55 | 0.2% |
Aptos | APT | 37,67 | 37,39 | 38,80 | -1.94% |
Polygon Ecosystem Token | POL | 4,11 | 4,06 | 4,17 | -0.47% |
Lighter | LIT | 41,97 | 41,97 | 46,30 | -7.47% |
Arbitrum | ARB | 4,10 | 4,07 | 4,22 | -1.2% |
Render Network | RENDER | 85,66 | 83,66 | 87,47 | -0.09% |
Coinbase Wrapped Staked ETH | CBETH | 103.072,29 | 102.365,06 | 104.067,73 | -0.39% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.983.800,15 | 0,000000% |
| Ethereum | ETH | 91.486,45 | 0,000000% |
| Tether | USDT | 44,55 | 0,000000% |
| XRP | XRP | 58,66 | 0,000000% |
| Binance Coin | BNB | 26.302,78 | 0,000000% |
| USD Coin | USDC | 44,54 | 0,000000% |
| Solana | SOL | 3.576,67 | 0,000000% |
| Hyperliquid | HYPE | 1.593,00 | 0,000000% |
| TRON | TRX | 14,09 | 0,000000% |
| Staked Ether | STETH | 91.486,27 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,40 | 7,68% |
| XDC Network | XDC | 1,38 | 2,59% |
| Ethereum Classic | ETC | 365,54 | 2,57% |
| Algorand | ALGO | 5,48 | 2,41% |
| Near | NEAR | 54,79 | 2,38% |
| Bittensor | TAO | 13.835,00 | 1,76% |
| Pi Network | PI | 7,68 | 1,08% |
| Cardano | ADA | 10,91 | 0,90% |
| Binance Coin | BNB | 26.302,78 | 0,83% |
| Solana | SOL | 3.576,67 | 0,57% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 41,97 | -7,47% |
| Plasma | XPL | 5,07 | -3,24% |
| Hedera Hashgraph | HBAR | 3,90 | -2,53% |
| Uniswap Protocol Token | UNI | 140,78 | -2,30% |
| Monero | XMR | 14.200,41 | -2,28% |
| Ethena | ENA | 3,56 | -2,13% |
| Aptos | APT | 37,67 | -1,94% |
| Worldcoin | WLD | 11,79 | -1,83% |
| Toncoin | TON | 54,80 | -1,79% |
| Pepe | PEPE | 0,000151 | -1,75% |
