Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 57.444,27 | 56.951,32 | 59.926,59 | -3.96% |
Ethereum | ETH | 1.726,97 | 1.710,30 | 1.799,32 | -3.88% |
Tether | USDT | 0,87 | 0,87 | 0,87 | 0.26% |
XRP | XRP | 1,15 | 1,15 | 1,19 | -3.19% |
Binance Coin | BNB | 530,52 | 525,69 | 547,40 | -3.03% |
USD Coin | USDC | 0,87 | 0,87 | 0,87 | 0.26% |
Solana | SOL | 71,68 | 71,15 | 75,39 | -4.74% |
Hyperliquid | HYPE | 33,15 | 32,94 | 34,21 | -1.55% |
TRON | TRX | 0,269164 | 0,266894 | 0,275213 | -0.08% |
Staked Ether | STETH | 1.726,97 | 1.709,61 | 1.805,03 | -3.87% |
WhiteBIT Token | WBT | 44,49 | 44,11 | 45,99 | -3.1% |
Dogecoin | DOGE | 0,078325 | 0,077488 | 0,080251 | -2.13% |
MemeCore | M | 1,84 | 1,77 | 2,02 | -4.53% |
Cardano | ADA | 0,213021 | 0,212309 | 0,221932 | -3.91% |
World Liberty Financial | WLFI | 0,083642 | 0,083471 | 0,086218 | -2.93% |
Bitcoin Cash | BCH | 410,48 | 397,56 | 412,88 | 2.04% |
Rain | RAIN | 0,007091 | 0,006021 | 0,007540 | -2.46% |
LEO Token | LEO | 8,25 | 7,57 | 8,61 | -1.27% |
Sui | SUI | 0,76 | 0,76 | 0,81 | -5.79% |
Chainlink | LINK | 7,39 | 7,38 | 7,78 | -4.81% |
Stellar | XLM | 0,143744 | 0,143601 | 0,151921 | -4.93% |
Sky Dollar | USDS | 0,87 | 0,86 | 0,87 | 0.12% |
Wrapped Bitcoin | WBTC | 57.373,47 | 56.804,57 | 59.908,81 | -3.88% |
Wrapped Beacon ETH | WBETH | 1.887,40 | 1.869,18 | 1.966,65 | -3.88% |
Cronos | CRO | 0,062025 | 0,060435 | 0,064000 | -2.96% |
Toncoin | TON | 1,05 | 1,05 | 1,09 | -3.09% |
Monero | XMR | 285,39 | 270,96 | 298,06 | -0.63% |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | 0.39% |
Wrapped eETH | WEETH | 1.876,35 | 1.858,24 | 1.954,96 | -3.88% |
Canton Coin | CC | 0,121680 | 0,121529 | 0,127916 | -3.65% |
Aster | ASTER | 0,57 | 0,57 | 0,58 | -0.49% |
Hedera Hashgraph | HBAR | 0,076993 | 0,076858 | 0,079516 | -2.87% |
World Liberty Financial USD | USD1 | 0,87 | 0,87 | 0,87 | 0.29% |
Dai | DAI | 0,87 | 0,87 | 0,87 | 0.18% |
Mantle | MANTLE | 0,58 | 0,57 | 0,61 | -3.61% |
Litecoin | LTC | 46,35 | 46,29 | 47,77 | -2.73% |
Avalanche | AVAX | 7,58 | 7,53 | 7,92 | -4.18% |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | 0.25% |
XT.com Token | XT | 3,28 | 3,24 | 3,44 | -4.05% |
ZCash | ZEC | 182,18 | 181,75 | 196,03 | -6.5% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -3% |
Uniswap Protocol Token | UNI | 2,92 | 2,92 | 3,08 | -4.88% |
Bittensor | TAO | 270,50 | 269,19 | 298,35 | -9.32% |
Tether Gold | XAUT | 3.897,31 | 3.643,38 | 4.114,92 | 1.85% |
OFFICIAL TRUMP | TRUMP | 2,56 | 2,56 | 2,73 | -5.93% |
Pi Network | PI | 0,152175 | 0,148823 | 0,159100 | -3.74% |
Ondo | ONDO | 0,227488 | 0,225627 | 0,251843 | -6.48% |
VINCI | VINCI | 7,18 | 7,06 | 7,49 | -3.96% |
Worldcoin | WLD | 0,213319 | 0,211528 | 0,254745 | -15.62% |
PAX Gold | PAXG | 3.903,22 | 3.647,14 | 4.115,11 | 1.87% |
Monad | MON | 0,019250 | 0,018991 | 0,021020 | -8.41% |
Polkadot | DOT | 1,11 | 1,10 | 1,16 | -4.29% |
LayerZero | ZRO | 1,73 | 1,72 | 1,89 | -7.91% |
Gatechain Token | GT | 5,60 | 5,45 | 5,96 | -2.24% |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | 0.22% |
Bitget token | BGB | 1,68 | 1,68 | 1,74 | -3.05% |
Falcon USD | USDF | 0,87 | 0,87 | 0,86 | -0.19% |
Kite | KITE | 0,155040 | 0,151770 | 0,182300 | -14.95% |
OKB | OKB | 70,75 | 70,02 | 74,89 | -4.57% |
Pump.fun | PUMP | 0,001472 | 0,001466 | 0,001553 | -5.07% |
Sky | SKY | 0,060585 | 0,060238 | 0,061901 | -0.93% |
Aave | AAVE | 84,51 | 84,22 | 92,44 | -8.14% |
Near | NEAR | 1,01 | 1,01 | 1,08 | -5.42% |
Morpho | MORPHO | 1,28 | 1,28 | 1,39 | -4.46% |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | 0.25% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -3.99% |
Ethena | ENA | 0,076455 | 0,076455 | 0,086174 | -9.56% |
River | RIVER | 11,32 | 10,51 | 17,92 | -19.13% |
Ethereum Classic | ETC | 7,05 | 6,94 | 7,30 | -1.1% |
Internet Computer | ICP | 1,92 | 1,91 | 2,01 | -4.7% |
XDC Network | XDC | 0,026467 | 0,026454 | 0,027398 | -2.63% |
Aptos | APT | 0,83 | 0,83 | 0,89 | -6.82% |
KuCoin Token | KCS | 6,82 | 6,56 | 7,11 | -1% |
Midnight | NIGHT | 0,040210 | 0,038500 | 0,040330 | 1.49% |
United Stables | U | 0,87 | 0,87 | 0,87 | 0.28% |
Quant | QNT | 61,39 | 61,01 | 64,56 | -4.3% |
Jito Staked SOL | JITOSOL | 91,07 | 90,98 | 99,02 | -8.03% |
Jupiter | JUP | 0,122741 | 0,121906 | 0,130696 | -6.09% |
Polygon Ecosystem Token | POL | 0,078623 | 0,077675 | 0,084068 | -4.83% |
Kaspa | KAS | 0,029614 | 0,029611 | 0,031808 | -5.76% |
Arbitrum | ARB | 0,077271 | 0,077107 | 0,082307 | -6.01% |
Plasma | XPL | 0,075923 | 0,075906 | 0,082131 | -6.61% |
NEXO | NEXO | 0,76 | 0,74 | 0,80 | -2.71% |
Coinbase Wrapped Staked ETH | CBETH | 1.944,08 | 1.924,70 | 2.026,28 | -3.85% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 57.444,27 | 0,000000% |
| Ethereum | ETH | 1.726,97 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,15 | 0,000000% |
| Binance Coin | BNB | 530,52 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 71,68 | 0,000000% |
| Hyperliquid | HYPE | 33,15 | 0,000000% |
| TRON | TRX | 0,269164 | 0,000000% |
| Staked Ether | STETH | 1.726,97 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 410,48 | 2,04% |
| PAX Gold | PAXG | 3.903,22 | 1,87% |
| Tether Gold | XAUT | 3.897,31 | 1,85% |
| Midnight | NIGHT | 0,040210 | 1,49% |
| Ethena USDe | USDE | 0,87 | 0,388568% |
| World Liberty Financial USD | USD1 | 0,87 | 0,293942% |
| United Stables | U | 0,87 | 0,276388% |
| USD Coin | USDC | 0,87 | 0,264497% |
| Tether | USDT | 0,87 | 0,262072% |
| PayPal USD | PYUSD | 0,87 | 0,253764% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 11,32 | -19,13% |
| Worldcoin | WLD | 0,213319 | -15,62% |
| Kite | KITE | 0,155040 | -14,95% |
| Ethena | ENA | 0,076455 | -9,56% |
| Bittensor | TAO | 270,50 | -9,32% |
| Monad | MON | 0,019250 | -8,41% |
| Aave | AAVE | 84,51 | -8,14% |
| Jito Staked SOL | JITOSOL | 91,07 | -8,03% |
| LayerZero | ZRO | 1,73 | -7,91% |
| Aptos | APT | 0,83 | -6,82% |
