Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 57.834,54 | 57.532,20 | 58.496,17 | 0.5% |
Ethereum | ETH | 1.734,44 | 1.729,79 | 1.772,08 | -0.05% |
Tether | USDT | 0,87 | 0,87 | 0,87 | 0.01% |
XRP | XRP | 1,16 | 1,16 | 1,18 | -0.36% |
Binance Coin | BNB | 532,65 | 530,57 | 538,01 | 0.24% |
USD Coin | USDC | 0,87 | 0,87 | 0,87 | 0.01% |
Solana | SOL | 71,50 | 71,04 | 73,28 | -0.88% |
Hyperliquid | HYPE | 34,29 | 34,05 | 35,02 | 0.13% |
TRON | TRX | 0,277614 | 0,270514 | 0,278341 | 2.62% |
Staked Ether | STETH | 1.734,33 | 1.729,22 | 1.772,08 | -0.06% |
WhiteBIT Token | WBT | 44,63 | 44,48 | 45,26 | 0.11% |
Dogecoin | DOGE | 0,078859 | 0,078686 | 0,082744 | -0.4% |
MemeCore | M | 1,88 | 1,88 | 2,00 | -0.99% |
Cardano | ADA | 0,211764 | 0,211268 | 0,219803 | -1.96% |
World Liberty Financial | WLFI | 0,085193 | 0,084330 | 0,087300 | 0.04% |
Bitcoin Cash | BCH | 418,81 | 413,77 | 421,13 | 1.22% |
Rain | RAIN | 0,007125 | 0,006862 | 0,007419 | 2.56% |
LEO Token | LEO | 8,31 | 8,26 | 8,40 | 0.5% |
Sui | SUI | 0,75 | 0,73 | 0,78 | -2.66% |
Chainlink | LINK | 7,37 | 7,30 | 7,55 | -0.47% |
Stellar | XLM | 0,145379 | 0,144059 | 0,149299 | 0.92% |
Wrapped Bitcoin | WBTC | 57.747,76 | 57.413,12 | 58.451,97 | 0.48% |
Wrapped Beacon ETH | WBETH | 1.895,57 | 1.890,49 | 1.936,89 | -0.05% |
Cronos | CRO | 0,061897 | 0,061358 | 0,063266 | -1.47% |
Toncoin | TON | 1,08 | 1,07 | 1,10 | 0.75% |
Monero | XMR | 285,11 | 281,08 | 296,40 | 1.05% |
Canton Coin | CC | 0,134905 | 0,128289 | 0,137997 | 5.16% |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | -0.16% |
Wrapped eETH | WEETH | 1.884,47 | 1.879,42 | 1.925,37 | -0.05% |
Aster | ASTER | 0,57 | 0,57 | 0,58 | -0.55% |
Hedera Hashgraph | HBAR | 0,077413 | 0,077393 | 0,079854 | -0.89% |
World Liberty Financial USD | USD1 | 0,87 | 0,87 | 0,87 | 0.03% |
Dai | DAI | 0,87 | 0,87 | 0,87 | -0.1% |
Mantle | MANTLE | 0,59 | 0,58 | 0,60 | -0.02% |
Litecoin | LTC | 46,76 | 46,65 | 47,68 | -0.24% |
Avalanche | AVAX | 7,56 | 7,56 | 7,81 | -1.1% |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | 0.02% |
XT.com Token | XT | 3,31 | 3,26 | 3,39 | 0.38% |
ZCash | ZEC | 186,93 | 184,76 | 194,24 | -1.42% |
Bittensor | TAO | 276,45 | 273,05 | 284,25 | 0.65% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -0.42% |
Uniswap Protocol Token | UNI | 2,93 | 2,93 | 3,00 | -0.14% |
Tether Gold | XAUT | 3.896,53 | 3.839,40 | 3.969,60 | -0.22% |
OFFICIAL TRUMP | TRUMP | 2,49 | 2,49 | 2,63 | -3.32% |
Pi Network | PI | 0,155654 | 0,152170 | 0,159672 | 2.14% |
Worldcoin | WLD | 0,237647 | 0,232185 | 0,242043 | 0.47% |
Ondo | ONDO | 0,231953 | 0,229860 | 0,242678 | 0.35% |
VINCI | VINCI | 7,23 | 7,13 | 7,31 | 0.96% |
PAX Gold | PAXG | 3.906,67 | 3.850,67 | 3.977,93 | -0.14% |
Monad | MON | 0,019789 | 0,019101 | 0,020934 | 2.97% |
Polkadot | DOT | 1,10 | 1,09 | 1,13 | -2.28% |
LayerZero | ZRO | 1,74 | 1,73 | 1,79 | -2.7% |
Gatechain Token | GT | 5,68 | 5,58 | 5,83 | 0.66% |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | 0.02% |
OKB | OKB | 74,00 | 71,71 | 76,12 | 2.68% |
Bitget token | BGB | 1,69 | 1,68 | 1,70 | 0.18% |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | 0.1% |
Pump.fun | PUMP | 0,001478 | 0,001477 | 0,001536 | -1.11% |
Sky | SKY | 0,061210 | 0,060552 | 0,061739 | -0.67% |
Kite | KITE | 0,138000 | 0,136670 | 0,154790 | -9.31% |
Aave | AAVE | 83,49 | 83,43 | 85,78 | -0.84% |
Near | NEAR | 1,01 | 1,01 | 1,03 | -0.39% |
Morpho | MORPHO | 1,29 | 1,29 | 1,34 | -1.28% |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | -0.01% |
River | RIVER | 11,90 | 11,61 | 13,32 | -0.91% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -1.27% |
Ethena | ENA | 0,078547 | 0,078275 | 0,082579 | -1.1% |
Ethereum Classic | ETC | 6,95 | 6,95 | 7,17 | -1.84% |
Internet Computer | ICP | 1,93 | 1,92 | 2,00 | -1.54% |
Midnight | NIGHT | 0,042450 | 0,042030 | 0,046480 | -1.26% |
XDC Network | XDC | 0,026640 | 0,026411 | 0,027180 | 0.11% |
KuCoin Token | KCS | 6,92 | 6,70 | 7,07 | 1.63% |
Aptos | APT | 0,81 | 0,80 | 0,84 | -2.32% |
United Stables | U | 0,87 | 0,87 | 0,87 | 0.03% |
Quant | QNT | 60,97 | 60,61 | 62,63 | -1.11% |
Jito Staked SOL | JITOSOL | 90,94 | 90,94 | 92,02 | -1.09% |
Jupiter | JUP | 0,124658 | 0,124386 | 0,128443 | -0.14% |
Polygon Ecosystem Token | POL | 0,080321 | 0,079341 | 0,081399 | 1.01% |
Kaspa | KAS | 0,030264 | 0,030115 | 0,030904 | -1.24% |
Arbitrum | ARB | 0,077500 | 0,077500 | 0,080309 | -1.06% |
Plasma | XPL | 0,076706 | 0,076689 | 0,080369 | -1.14% |
NEXO | NEXO | 0,77 | 0,75 | 0,79 | 1.49% |
Coinbase Wrapped Staked ETH | CBETH | 1.952,44 | 1.947,21 | 1.994,87 | -0.05% |
Cosmos | ATOM | 1,44 | 1,44 | 1,47 | -1.56% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 57.834,54 | 0,000000% |
| Ethereum | ETH | 1.734,44 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,16 | 0,000000% |
| Binance Coin | BNB | 532,65 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 71,50 | 0,000000% |
| Hyperliquid | HYPE | 34,29 | 0,000000% |
| TRON | TRX | 0,277614 | 0,000000% |
| Staked Ether | STETH | 1.734,33 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton Coin | CC | 0,134905 | 5,16% |
| Monad | MON | 0,019789 | 2,97% |
| OKB | OKB | 74,00 | 2,68% |
| TRON | TRX | 0,277614 | 2,62% |
| Rain | RAIN | 0,007125 | 2,56% |
| Pi Network | PI | 0,155654 | 2,14% |
| KuCoin Token | KCS | 6,92 | 1,63% |
| NEXO | NEXO | 0,77 | 1,49% |
| Bitcoin Cash | BCH | 418,81 | 1,22% |
| Monero | XMR | 285,11 | 1,05% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,138000 | -9,31% |
| OFFICIAL TRUMP | TRUMP | 2,49 | -3,32% |
| LayerZero | ZRO | 1,74 | -2,70% |
| Sui | SUI | 0,75 | -2,66% |
| Aptos | APT | 0,81 | -2,32% |
| Polkadot | DOT | 1,10 | -2,28% |
| Cardano | ADA | 0,211764 | -1,96% |
| Ethereum Classic | ETC | 6,95 | -1,84% |
| Cosmos | ATOM | 1,44 | -1,56% |
| Internet Computer | ICP | 1,93 | -1,54% |
