Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.082.826,50 | 2.970.669,08 | 3.101.311,82 | 2.92% |
Ethereum | ETH | 94.561,99 | 90.270,56 | 95.063,19 | 2.85% |
Tether | USDT | 44,57 | 44,55 | 44,62 | -0.01% |
XRP | XRP | 59,51 | 57,08 | 59,66 | 1.72% |
Binance Coin | BNB | 26.896,73 | 26.198,26 | 27.066,32 | 1.89% |
USD Coin | USDC | 44,57 | 44,55 | 44,64 | 0.02% |
Solana | SOL | 3.679,75 | 3.504,24 | 3.693,68 | 2.34% |
Hyperliquid | HYPE | 1.592,55 | 1.570,12 | 1.611,48 | -1.05% |
TRON | TRX | 14,25 | 14,13 | 14,31 | 0.64% |
Staked Ether | STETH | 94.562,13 | 90.234,59 | 95.077,62 | 2.86% |
WhiteBIT Token | WBT | 2.340,04 | 2.267,00 | 2.353,23 | 2.11% |
Dogecoin | DOGE | 4,16 | 4,00 | 4,16 | 1.56% |
Cardano | ADA | 11,32 | 10,71 | 11,43 | 1.94% |
World Liberty Financial | WLFI | 4,39 | 4,31 | 4,42 | -0% |
LEO Token | LEO | 466,65 | 449,67 | 469,45 | 2.92% |
Chainlink | LINK | 396,63 | 378,61 | 397,45 | 2.57% |
Sui | SUI | 39,13 | 37,39 | 39,30 | 1.01% |
Bitcoin Cash | BCH | 19.219,03 | 18.353,80 | 20.383,86 | -2.26% |
Sky Dollar | USDS | 44,64 | 44,85 | 44,53 | 0.5% |
Wrapped Bitcoin | WBTC | 3.077.592,73 | 2.965.343,71 | 3.097.596,02 | 2.9% |
Stellar | XLM | 7,30 | 7,03 | 7,31 | 1.54% |
Wrapped Beacon ETH | WBETH | 103.450,82 | 98.755,99 | 104.037,16 | 2.84% |
Cronos | CRO | 3,12 | 2,97 | 3,24 | 0.4% |
Toncoin | TON | 55,90 | 55,00 | 56,19 | 1.27% |
Monero | XMR | 14.794,04 | 14.202,37 | 15.411,54 | 1.89% |
Ethena USDe | USDE | 44,59 | 44,62 | 44,58 | -0.01% |
Wrapped eETH | WEETH | 102.978,01 | 98.142,15 | 103.533,32 | 2.84% |
Aster | ASTER | 29,76 | 29,38 | 29,88 | 0.47% |
Dai | DAI | 44,52 | 44,59 | 44,58 | -0.17% |
Hedera Hashgraph | HBAR | 3,94 | 3,84 | 3,95 | 0.54% |
World Liberty Financial USD | USD1 | 44,55 | 44,57 | 44,66 | -0.08% |
Avalanche | AVAX | 412,97 | 390,43 | 414,10 | 2.91% |
Mantle | MANTLE | 30,15 | 28,51 | 30,81 | 1.34% |
Litecoin | LTC | 2.414,39 | 2.346,32 | 2.427,96 | 1.17% |
ZCash | ZEC | 11.044,84 | 10.382,02 | 11.612,92 | -0.27% |
XT.com Token | XT | 177,53 | 170,54 | 179,91 | 2.29% |
PayPal USD | PYUSD | 44,58 | 44,58 | 44,61 | 0.02% |
Shiba Inu | SHIB | 0,000271 | 0,000259 | 0,000271 | 1.76% |
Bittensor | TAO | 13.836,00 | 13.177,00 | 13.944,00 | 2.95% |
Tether Gold | XAUT | 204.161,30 | 196.061,16 | 215.748,29 | -1.16% |
Uniswap Protocol Token | UNI | 141,00 | 136,27 | 141,66 | 1.66% |
OFFICIAL TRUMP | TRUMP | 129,10 | 125,40 | 129,80 | 0.16% |
Pi Network | PI | 7,65 | 7,51 | 7,69 | -0.59% |
Ondo | ONDO | 11,66 | 11,02 | 11,66 | 2.73% |
VINCI | VINCI | 385,35 | 368,36 | 387,66 | 3.75% |
Worldcoin | WLD | 11,13 | 10,67 | 11,55 | -3.3% |
PAX Gold | PAXG | 204.901,18 | 195.505,63 | 217.569,04 | -1.23% |
Polkadot | DOT | 55,78 | 54,30 | 56,33 | -0.03% |
Gatechain Token | GT | 292,22 | 277,90 | 303,79 | 1.14% |
LayerZero | ZRO | 83,20 | 79,60 | 84,50 | -1.54% |
Global Dollar | USDG | 44,59 | 44,60 | 44,59 | 0.01% |
Sky | SKY | 3,34 | 3,28 | 3,34 | 0.95% |
OKB | OKB | 3.709,46 | 3.568,86 | 3.837,56 | 0.09% |
Falcon USD | USDF | 44,40 | 44,50 | 44,51 | 0.01% |
Bitget token | BGB | 83,21 | 79,26 | 89,17 | -2.47% |
Pump.fun | PUMP | 0,076105 | 0,072601 | 0,076400 | 2.43% |
Near | NEAR | 56,15 | 54,67 | 56,59 | 0.1% |
Aave | AAVE | 4.211,25 | 4.044,91 | 4.237,95 | -0.08% |
Morpho | MORPHO | 67,25 | 63,92 | 67,25 | 1.37% |
Pepe | PEPE | 0,000161 | 0,000147 | 0,000162 | 6.74% |
Ripple USD | RLUSD | 44,55 | 44,58 | 44,65 | -0.08% |
Ethereum Classic | ETC | 390,23 | 375,59 | 393,55 | 2.79% |
Kite | KITE | 6,26 | 6,11 | 7,30 | -14.21% |
Internet Computer | ICP | 102,80 | 100,40 | 103,10 | 1.18% |
Ethena | ENA | 3,61 | 3,42 | 3,63 | 1.75% |
Plasma | XPL | 5,36 | 4,96 | 5,51 | 4.89% |
Algorand | ALGO | 5,34 | 5,10 | 5,58 | 0.55% |
XDC Network | XDC | 1,39 | 1,32 | 1,44 | 0.45% |
KuCoin Token | KCS | 364,44 | 345,56 | 375,31 | 1.48% |
Jupiter | JUP | 7,36 | 7,00 | 7,36 | 1.79% |
Quant | QNT | 3.390,77 | 3.235,82 | 3.538,43 | 0.63% |
USDD | USDD | 44,49 | 44,66 | 44,58 | 0.05% |
Aptos | APT | 37,87 | 36,89 | 38,20 | 0.39% |
Lighter | LIT | 44,99 | 42,33 | 45,22 | 3.05% |
United Stables | U | 44,57 | 44,56 | 44,62 | 0.02% |
Polygon Ecosystem Token | POL | 4,09 | 3,98 | 4,13 | -0.84% |
Arbitrum | ARB | 4,29 | 4,01 | 4,30 | 4.09% |
Render Network | RENDER | 85,79 | 81,30 | 86,05 | 2.46% |
Coinbase Wrapped Staked ETH | CBETH | 106.524,08 | 101.679,86 | 107.112,45 | 2.83% |
DoubleZero | 2Z | 3,98 | 3,50 | 3,99 | 13.53% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.082.826,50 | 0,000000% |
| Ethereum | ETH | 94.561,99 | 0,000000% |
| Tether | USDT | 44,57 | 0,000000% |
| XRP | XRP | 59,51 | 0,000000% |
| Binance Coin | BNB | 26.896,73 | 0,000000% |
| USD Coin | USDC | 44,57 | 0,000000% |
| Solana | SOL | 3.679,75 | 0,000000% |
| Hyperliquid | HYPE | 1.592,55 | 0,000000% |
| TRON | TRX | 14,25 | 0,000000% |
| Staked Ether | STETH | 94.562,13 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DoubleZero | 2Z | 3,98 | 13,53% |
| Pepe | PEPE | 0,000161 | 6,74% |
| Plasma | XPL | 5,36 | 4,89% |
| Arbitrum | ARB | 4,29 | 4,09% |
| VINCI | VINCI | 385,35 | 3,75% |
| Lighter | LIT | 44,99 | 3,05% |
| Bittensor | TAO | 13.836,00 | 2,95% |
| Bitcoin | BTC | 3.082.826,50 | 2,92% |
| LEO Token | LEO | 466,65 | 2,92% |
| Avalanche | AVAX | 412,97 | 2,91% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,26 | -14,21% |
| Worldcoin | WLD | 11,13 | -3,30% |
| Bitget token | BGB | 83,21 | -2,47% |
| Bitcoin Cash | BCH | 19.219,03 | -2,26% |
| LayerZero | ZRO | 83,20 | -1,54% |
| PAX Gold | PAXG | 204.901,18 | -1,23% |
| Tether Gold | XAUT | 204.161,30 | -1,16% |
| Hyperliquid | HYPE | 1.592,55 | -1,05% |
| Polygon Ecosystem Token | POL | 4,09 | -0,837081% |
| Pi Network | PI | 7,65 | -0,585023% |
